2022 PHENOM ACCOLADES
5TH/ 6TH GRADE ALL-STAR
2022 PHENOM CAMP
5TH/ 6TH GRADE MVP
TANNER MORGAN AND JEREMIAH LUKE
PHENOM TEAM RED
HEAD COACH: RYAN BAUMGARTNER
ASST COACH: JOHANNA URIBE
PHENOM TEAM BLACK
HEAD COACH: TWAN ROBBS
ASST COACH: DEANDRE KING
| UNIFORM # | ATHLETE |
| 1 | AMARION STONE |
| 7 | TANNER MORGAN |
| 8 | KASH UPTON |
| 57 | COLLIN STANTON |
| 20 | LEGEND REED |
| 6 | STEVE PANNELL |
| 4 | MALIK MCCLAIN-BROWN |
| 35 | VIJAY KESHAAV |
| 0 | CHRISTIAN YOHAY |
| 38 | DANTE HUMMEL |
| 30 | NOAH WILLIAMS |
| x |
| UNIFORM # | ATHLETE |
| 35 | KEISSON THOMAS |
| 4 | JEREMIAH LUKE |
| 5 | BEN ADEKEYE |
| 2 | AYDEN DAVENPORT |
| 3 | SAMUEL LOOMIS |
| 44 | MASON CHENG |
| 6 | LIAM BENISON AMODO |
| 7 | GATIN GAFFORD |
| 16 | DRAYDEN BRIGHT |
| 1 | LANDON CREWS |
| X | JUSTIN SEALS |
| XX | VIKTOR REYES |
HUSTLE/ DEFENSIVE AWARD
SPORTSMANSHIP AWARD
7TH GRADE ALL-STAR
2022 PHENOM CAMP
7TH GRADE MVP
WILLIAM PHILLIPS
PHENOM TEAM RED
HEAD COACH: MARQUIS MACK
PHENOM TEAM BLACK
HEAD COACH: EUGENE WATTS
| UNIFORM # | ATHLETE |
| 21 | JAYDEN CECIL |
| 14 | JONATHAN OKHUELEIGBE |
| 0 | NICHOLAS KINSELLA |
| 45 | CHARLES GABALDON |
| 59 | JAXON LOPER |
| 33 | GABRIEL CASTILLO |
| 8 | PAXTON COON |
| 17 | BRANDON STADLER |
| 18 | BRODY PIERSON |
| 19 | COLTON RAVENSCROFT |
| X | |
| XX |
| UNIFORM # | ATHLETE |
| 17 | DARYL SCOTT |
| 9 | CADYNCE TOLBERT |
| 56 | EZEKIEL ALVAREZ |
| 55 | MUSUNGUINDJI MWEENENTANDA |
| 52 | WILLIAM PHILLIPS |
| 66 | BRANDON ROSALES |
| 18 | BRAYLON SMITH |
| 34 | BRADY MACK |
| 19 | KIETH ARIES LABUNOG |
| 37 | RJ JOHNSON |
| 39 | TAHJ RETH |
| X |
HUSTLE/ DEFENSIVE AWARD
SPORTSMANSHIP AWARD
8TH GRADE ALL-STAR
2022 PHENOM CAMP
8TH GRADE MVP
ISAIAH CHANDLER AND JARRETT KO
PHENOM TEAM RED
HEAD COACH: STEVE CHAPMAN
PHENOM TEAM BLACK
HEAD COACH: ANTHONY GARDNER
| UNIFORM # | ATHLETE |
| 67 | NOAH LONG |
| 65 | ISAIAH CHANDLER |
| 86 | HEATH FRENCH |
| 32 | MASON MEJIA |
| 85 | JAYREN SUNICO |
| 24 | ONIE LEWIS IV |
| 51 | DYLAN MATLOCK-REED |
| 31 | RUSSELL THAI |
| 68 | JEDDIAH AIKULOLA |
| 5 | ALEXAVIER JACKSON |
| X | |
| XX |
| UNIFORM # | ATHLETE |
| 20 | JOSIAH VIAJE |
| 12 | CARTER PALMER |
| 10 | GRANT ROBICH |
| 34 | ROMAN IMMORDINO |
| 11 | DE'MANI DAIL-ADDISON |
| 32 | JAHMIL RIPPY JR |
| 13 | CHRISTIAN BRIGHT |
| 15 | ZAVIAN WILLIS |
| 9 | JARRET KO |
| 91 | KYELER BURNS |
| X | |
| XX |
HUSTLE/ DEFENSIVE AWARD
SPORTSMANSHIP AWARD
9TH GRADE ALL-STAR
2022 PHENOM CAMP
9TH GRADE MVP
AIDAN CHRONISTER
PHENOM TEAM RED
HEAD COACH: TYRONE SHELLEY
PHENOM TEAM BLACK
HEAD COACH: SPENCER JENNY
| UNIFORM # | ATHLETE |
| 70 | TAYREN COMBS |
| 46 | ZANE MCFARLANE |
| 84 | VICTOR AKINYEMI |
| 50 | ELIJAH GILLESPIE |
| 45 | LAREWNCE LAM |
| 49 | MALCOLM GUTHRIE |
| 64 | AIDAN CHRONISTER |
| 83 | JOAQUIN RIGDON |
| 58 | CADEN DEFFEBAUGH |
| 53 | CALEB COOTE |
| X | |
| XX |
| UNIFORM # | ATHLETE |
| 58 | COLE MURDOCK |
| 24 | JORDAN DEAN |
| 86 | THEODORE GERGES |
| 57 | BECKETT COON |
| 85 | JACOB SPURLOCK |
| 56 | JETT MUEGGENBORG |
| 73 | ADRIAN LAU |
| 48 | DE'ANDRE DUNN |
| 51 | RAYLEN RIGNEY |
| 22 | JEVON RICHARDS |
| X | |
| XX |
HUSTLE/ DEFENSIVE AWARD
SPORTSMANSHIP AWARD
10TH GRADE ALL-STAR
2022 PHENOM CAMP
10TH GRADE MVP
KHALYN WILLIAMS
PHENOM TEAM RED
HEAD COACH: ANTHONY WILSON
PHENOM TEAM BLACK
HEAD COACH: NIC TAYLOR
| UNIFORM # | ATHLETE |
| 90 | CHASE CHESSER |
| 71 | SACHIN KESHAAV |
| 80 | DANTE CENSORI-HERCULES |
| 79 | BABATUNDE DURODOLA |
| 54 | DEIGO LEWIS |
| 22 | KHALYN WILLIAMS-THOMAS |
| 89 | DAWSON HEIDER |
| 78 | WILLIAMS AKINYEMI |
| 28 | MUZIQ GUNNELL |
| 63 | ISAIAH DIAZ |
| X | |
| XX |
| UNIFORM # | ATHLETE |
| 77 | KIWANE GARRIS JR |
| 76 | MASON CARPENTER |
| 25 | TAYESEN COMBS |
| 55 | JAXON TONIOLLI |
| 65 | MOSES STEPHENSON |
| 87 | BRAYDEN DELLA |
| 67 | DONTREZ WILLIAMS |
| 75 | HAYDEN UMOREN |
| 28 | IAN KYLER |
| 23 | MARQUES ROMEO |
| X | |
| XX |
HUSTLE/ DEFENSIVE AWARD
SPORTSMANSHIP AWARD
11TH/ 12TH GRADE ALL-STAR
2022 PHENOM CAMP
11TH/ 12TH GRADE MVP
DILLON CUBIT
PHENOM TEAM RED
HEAD COACH: TREMAINE BOONE
PHENOM TEAM BLACK
HEAD COACH: MYRON EPPS
| UNIFORM # | ATHLETE |
| 81 | JESSE NIMMO |
| 62 | DANIEL MCGREGOR |
| 61 | SIROD WINTERS |
| 87 | JACE MAPLES |
| 60 | KIERAN TEWARI |
| 77 | THOMAS LU |
| 75 | CASSIDY GOLDEN |
| 95 | SABIEN CAIN |
| 29 | JYE-ASEAN RUDOLPH |
| 26 | NATHAN JAUREGUIZAR |
| X | |
| XX |
| UNIFORM # | ATHLETE |
| 79 | O'NEILL CONNOLLY |
| 29 | JAMARI ALEXANDER |
| 98 | DILLON CUBIT |
| 64 | SKYLER SCULL |
| 66 | CRAIG WEST |
| 49 | GABRIEL CAMPBELL |
| 63 | JAHLIL BREWSTER |
| 62 | KAVON RAY |
| 89 | DERRION MANSON |
| 68 | ERIC VALLE II |
| X | |
| XX |
HUSTLE AWARD
SPORTSMANSHIP AWARD