2024 PHENOM NATIONAL CAMP
5th - 6th grade Camp TEAMS
| TEAM NAME: NORTH CAROLINA |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: DUKE |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: SYRACUSE |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: LOUISVILLE |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: FLORIDA STATE |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: VIRGINIA |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: N.C. STATE |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: MIAMI |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |
| TEAM NAME: |
|---|
| COACH: |
|---|
| # | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
|---|---|---|---|---|
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * | ||||
| * |